Site stats
Computed at build time from 791 articles across 8 categories.
791 Articles
15,345 Source citations
2,529,849 Total words
95% Verified
19.4 Avg sources / article
3,198 Avg words / article
10,860 Unique sources
2162 Cross-article sources
By category
| Category | Articles | Sources | Avg src | Words | Verified |
|---|---|---|---|---|---|
| Evolution | 111 | 2,180 | 19.6 | 316,919 | In progress |
| Human evolution | 78 | 1,595 | 20.4 | 231,483 | In progress |
| Paleontology | 89 | 1,818 | 20.4 | 260,311 | In progress |
| Anthropology | 82 | 1,647 | 20.1 | 265,220 | In progress |
| Geology | 103 | 2,136 | 20.7 | 322,315 | In progress |
| Cosmology | 95 | 1,933 | 20.3 | 312,653 | In progress |
| Philosophy | 107 | 1,873 | 17.5 | 394,712 | In progress |
| The Bible | 126 | 2,163 | 17.2 | 426,236 | In progress |
Most-sourced articles
| Article | Sources | Words |
|---|---|---|
| The earth is 4.5 billion years old | 42 | 4,670 |
| Australopithecus africanus | 36 | 1,970 |
| Australopithecus afarensis | 33 | 2,066 |
| Homo sapiens: out of Africa | 32 | 3,960 |
| Neanderthals | 31 | 3,274 |
| Evolution is unguided but not random | 30 | 3,588 |
| Evolutionary leftovers in the human body | 30 | 2,785 |
| Homo habilis and Homo rudolfensis | 29 | 3,249 |
| Mass extinctions | 29 | 3,466 |
| The development of language | 28 | 3,740 |
Longest articles
| Article | Words | Sources |
|---|---|---|
| Moral realism and theism | 6,574 | 15 |
| Resurrection accounts | 6,191 | 10 |
| Passion narratives | 6,085 | 15 |
| Pauline and disputed letters | 6,034 | 12 |
| Anselm's ontological argument | 6,025 | 14 |
| Pseudepigraphy in antiquity | 6,012 | 14 |
| Argument from contingency | 5,894 | 14 |
| Narrative discrepancies | 5,780 | 16 |
| Natural theology | 5,679 | 16 |
| Euthyphro dilemma | 5,603 | 21 |