Site stats
Computed at build time from 851 articles across 7 categories.
851 Articles
16,535 Source citations
2,674,221 Total words
100% Verified
19.4 Avg sources / article
3,142 Avg words / article
11,968 Unique sources
2245 Cross-article sources
By category
| Category | Articles | Sources | Avg src | Words | Verified |
|---|---|---|---|---|---|
| Evolution | 140 | 2,729 | 19.5 | 405,604 | |
| Human evolution | 108 | 2,139 | 19.8 | 318,430 | |
| Paleontology | 120 | 2,361 | 19.7 | 341,451 | In progress |
| Anthropology | 109 | 2,130 | 19.5 | 350,504 | |
| Geology | 130 | 2,634 | 20.3 | 408,956 | In progress |
| Cosmology | 116 | 2,342 | 20.2 | 384,519 | |
| Philosophy | 128 | 2,200 | 17.2 | 464,757 |
Most-sourced articles
| Article | Sources | Words |
|---|---|---|
| The earth is 4.5 billion years old | 42 | 4,670 |
| Australopithecus africanus | 36 | 1,970 |
| Australopithecus afarensis | 33 | 2,066 |
| Homo sapiens: out of Africa | 32 | 3,960 |
| Neanderthals | 31 | 3,274 |
| Evolution is unguided but not random | 30 | 3,588 |
| Evolutionary leftovers in the human body | 30 | 2,785 |
| Homo habilis and Homo rudolfensis | 29 | 3,249 |
| Mass extinctions | 29 | 3,466 |
| The development of language | 28 | 3,740 |
Longest articles
| Article | Words | Sources |
|---|---|---|
| Permafrost | 6,698 | 25 |
| Moral realism and theism | 6,574 | 15 |
| Gupta Empire | 6,337 | 18 |
| Han dynasty | 6,318 | 25 |
| The multiverse objection | 6,252 | 14 |
| The multiverse | 6,104 | 25 |
| Anselm's ontological argument | 6,025 | 14 |
| Primate social organization | 5,971 | 20 |
| Antimatter asymmetry | 5,951 | 21 |
| Ancient slavery | 5,904 | 22 |